Property Attributes
- MLS#631563
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityBlythewood
- AreaColumbia Northeast
- NeighborhoodGrand Arbor
- Zip29016
- StyleTraditional
- Year Built2026
- Price$ 297,290
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1967
- Lot Size0.13 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Move-In Ready! This 4-bedroom, 3-bath home features a flexible first-floor bedroom that is ideal as an office, game room, or multi-gen suite. The open kitchen is perfect for entertaining, and a spacious loft adds extra living space. Luxury vinyl plank flooring adds modern appeal throughout. Grand Arbor by Pulte Homes is Blythewoods newest community & provides an exceptional living experience. This picturesque community allows for convenient access to great schools, major employers, local shopping & dining plus state-of-the-art amenities. There will be so many opportunities to seize each moment & spend time doing more of what you love. Living in Grand Arbor, youll quickly find yourself enjoying our well stocked 12-Acre Lake, Open Green Space with Soccer Goals, Covered Pavilion & Playground as well as 2.8 miles of Walking/Golf Cart Trails. The 12-Acre Lake provides a scenic backdrop for our BRAND-NEW one-of-a-kind AMENITY CENTER to include a Zero Entry Pool with Splash Pad, Covered Pavilion, well equipped Playground, Pickleball court & Basketball court. Not to mention your High-Speed Internet & Cable will be included in your quarterly HOA dues. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Carolina Elementary School | Muller Road Middle School | Blythewood High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $314,690 |
| 5/5/2026 | 2$309,690 |
| 6/7/2026 | 4$299,990 |
| 6/23/2026 | 1$299,140 |
| 7/2/2026 | 1$298,290 |
| 9/23/2026 | 2$293,290 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas 1st Lvl,Gas 2nd Lvl |
| Cooling | Central |
| Laundry Y/N | Electric,Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | GRAND ARBOR |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Warranty (New Const) Bldr,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Loft |
| Lot Number | 03235 |
| HOA Fee Includes | Cable TV,Common Area Maintenance,Playground,Assoc Fee Includes Pool,Road Maintenance,Sidewalk Maintenance,Street Light Maintenance,Tennis Courts,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Area | Columbia Northeast |
| Year Built | 2026 |
| Directions | From I-77 (North) take exit 27,turn right onto Blythewood Rd,turn left onto Main St,turn right onto Langford Rd. From I-77 (South) take exit 27,turn left onto Blythewood Rd,turn left onto Main St,tur |
| High School | Blythewood |
| City | Blythewood |
| ASSN Fee | 380 |
| Middle School | Muller Road |
| Elementary School | Lake Carolina |
| Price Per Sq Ft Total AG | 151.14 |
| Public Remarks | Move-In Ready! This 4-bedroom,3-bath home features a flexible first-floor bedroom that is ideal as an office,game room,or multi-gen suite. The open kitchen is perfect for entertaining,and a spacious |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove,Stove Exhaust Vented Exte,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Eat In,Island,Pantry,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Counter Tops-Quartz,Floors-Luxury Vinyl Plank |
| Interior Features | Garage Opener,Smoke Detector,Attic Pull-Down Access |
| Master Bedroom | Double Vanity,Bath-Private,Separate Shower,Closet-Walk in,Recessed Lighting,Floors - Carpet |
| Living Room | Floors-Luxury Vinyl Plank |
| Beds | 4 |
| Range | Free-standing,Gas |
| 3rd Bedroom | Closet-Private,Floors - Carpet |
| 4th Bedroom | Closet-Private,Floors - Carpet |
| 2nd Bedroom | Closet-Private,Floors - Carpet |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Sprinkler,Back Porch - Covered |
|---|---|
| Foundation | Slab |
| Fencing | NONE |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| Lot Size Area | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Exclusive Southern Properties LLC are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Exclusive Southern Properties LLC shall be responsible for